| STANDARD ACCESSORIES | OPTIONAL EQUIPMENT |
| Very suitable for medium and heavy plates or stainless steel | Automation with NC and CNC Control |
| Ferrules in full circle or varying radiuses can be done easily | Overhead Crane for large diameters |
| Pinch Rolls and Lateral Rolls move with hydraulic pistons | Hydraulic Lateral Side Supports for large diameters |
| Overload Protection | Hydraulic plate ejector |
| Top Roll is powered by hydromotor and planetary gearbox | Interchangeable top roll for smaller diameter bending |
| Three digital readouts for easy roll positioning | Ground and polished rolls |
| Hydraulic Drop-End for easy removal of finished ferrule | Infinitively variable speed system |
| Easy operation with Mobile Control Panel | |
| Welded Steel frames | |
| Induction hardened forged or rolled SAE 1050 (CK 45} Steel Rolls | |
| Conical Bending device | |
| Central lubrication system | |
| Hydraulic or electronic balancing system | |
| Built according to EC Safety Directives and has CE Mark | |
| Double Speed Working system | |
| 4R HS | Min. diameter (=5 x top roll Φ) | Min. diameter (=1.5 x top roll Φ) | |
| Model | Bending length
| Without prebending
| With prebending
| Without prebending | With prebending | Central roll
| Side rolls
| Motor | Bending speed
|
| mm | mm | mm | mm | mm | mm | mm | Kw | m/min. |
| 4R HS 10-150 | 1050 | 8 | 6 | 4 | 150 | 130 | 4 | 1.5-6 |
| 4R HS 10-170 | 1050 | 9 | 7 | 5 | 160 | 150 | 4 | 1.5-6 |
| 4R HS 15-150 | 1550 | 6 | 4 | 3 | 150 | 130 | 4 | 1.5-6 |
| 4R HS 15-170 | 1550 | 8 | 6 | 4 | 160 | 150 | 4 | 1.5-6 |
| 4R HS 20-150 | 2050 | 4 | 3 | 2 | 150 | 130 | 4 | 1.5-6 |
| 4R HS 20-170 | 2050 | 6 | 4 | 3 | 160 | 150 | 4 | 1.5-6 |
| 4R HS 20-190 | 2050 | 8 | 6 | 4 | 190 | 150 | 5.5 | 1.5-6 |
| 4R HS 20-220 | 2050 | 10 | 8 | 6 | 220 | 160 | 5.5 | 1.5-6 |
| 4R HS 20-245 | 2050 | 13 | 10 | 8 | 245 | 180 | 7.5 | 1.5-6 |
| 4R HS 20-260 | 2050 | 16 | 13 | 10 | 260 | 200 | 7.5 | 1.5-6 |
| 4R HS 25-190 | 2550 | 6 | 4 | 3 | 190 | 150 | 5.5 | 1.5-6 |
| 4R HS 25-220 | 2550 | 8 | 6 | 4 | 220 | 160 | 5.5 | 1.5-6 |
| 4R HS 25-245 | 2550 | 10 | 8 | 6 | 245 | 180 | 7.5 | 1.5-6 |
| 4R HS 25-260 | 2550 | 13 | 10 | 8 | 260 | 200 | 7.5 | 1.5-6 |
| 4R HS 30-190 | 3100 | 5 | 3 | 2 | 190 | 150 | 5.5 | 1.5-6 |
| 4R HS 30-220 | 3100 | 7 | 5 | 3 | 220 | 160 | 5.5 | 1.5-6 |
| 4R HS 30-245 | 3100 | 8 | 6 | 4 | 245 | 180 | 7.5 | 1.5-6 |
| 4R HS 30-260 | 3100 | 10 | 8 | 6 | 260 | 200 | 7.5 | 1.5-6 |
| 4R HS 40-260 | 4100 | 6 | 4 | 3 | 260 | 200 | 7.5 | 1.5-6 |
* Plate bendings are capacities are given for 24 kg/mm² yielding strength.